The "Go To" Source For Turbo Kit Builders!
|
SAME DAY SHIPPING ON MOST ORDERS!!! |
Product Categories | ▼ |
Information | ▼ |
Company | ▼ |
Jump To: ALL PowerMax Products |
Make | Model | Year | Engine | Size Specs | PowerMax PN |
Subaru | WRX | 2015+ | 2.0L FA20F | 13" x 4" x 10.2" (330mm x 102mm x 259mm) | 891185-6001 |
Ford | Focus ST | 2012+ | 2.0L | 36.25" x 6.55" x 7.8" (921mm x 166mm x 198mm) | 880736-6001 |
Ford | F150 | 2015+ | 3.5L/2.7L Ecoboost | 21" x 5.32" x 9.43" - core only (533mm x 135mm x 240mm) | 870702-6001 |
BMW | M3/M4 (F80\ F82\ F83) | 2015+ | 3.0L | 7.2" x 9.8" x 3.6" (183mm x 249mm x 92mm) | 888883-6001 888883-6002 |
Honda | Civic | 2016+ | 1.5L/SI | 27.5" x 3.5" x 6.2" (698.5mm x 88.9mm x 157.5mm) | 893516-6001 |
Code: ATP-SUB-098 Price: $744.58 |
Code: ATP-FOC-094 Price: $702.14 |
Code: ATP-F150-003 Price: $1,056.47 |
Code: ATP-INT-050 Price: $2,291.16 |
Code: ATP-INT-051 Price: $2,316.91 |
Code: ATP-INT-052 Price: $698.04 |