The "Go To" Source For Turbo Kit Builders!
|
SAME DAY SHIPPING ON MOST ORDERS!!! |
Product Categories | ▼ |
Information | ▼ |
Company | ▼ |
Jump To: ALL PowerMax Products |
Make | Model | Year | Engine | OEM PN | PowerMax PN | Notes: |
Ford | F-150 | 2011-2012 | 3.5L EcoBoost | CL3Z-6K682-C | 881027-5001S | Left Turbo |
Ford | F-150 | 2011-2012 | 3.5L EcoBoost | CL3Z-6K682-D | 881028-5001S | Right Turbo |
Ford | F-150 | 2013-2016 | 3.5L EcoBoost | DL3Z-6K682-E | 881027-5002S | Left Turbor |
Ford | F-150 | 2013-2016 | 3.5L EcoBoost | DL3Z-6K682-F | 881028-5002S | Right Turbo |
Ford | Expedition | 2015-2017 | 3.5L EcoBoost | DL3Z-6K682-E | 881027-5002S | Left Turbo |
Ford | Expedition | 2015-2017 | 3.5L EcoBoost | DL3Z-6K682-F | 881028-5002S | Right Turbo |
Lincoln | Navigator | 2015-2017 | 3.5L EcoBoost | DL3Z-6K682-E | 881027-5002S | Left Turbo |
Lincoln | Navigator | 2015-2017 | 3.5L EcoBoost | DL3Z-6K682-F | 881028-5002S | Right Turbo |
Code: GRT-TBO-L77 Price: $990.07 |
Code: GRT-TBO-L76 Price: $990.07 |
Code: GRT-TBO-L75 Price: $990.07 |
Code: GRT-TBO-L74 Price: $990.07 |
Code: GRT-TBO-L73 Price: $990.07 |
Code: GRT-TBO-L72 Price: $990.07 |
Code: GRT-TBO-L71 Price: $990.07 |
Code: GRT-TBO-L70 Price: $990.07 |
Code: ATP-F150-003 Price: $1,056.47 |